<?xml version="1.0" encoding="UTF-8"?>
<stream>
  <token>1bf60838538e73f</token>
  <name>Mary Main Power</name>
  <stream_name>p_1</stream_name>
  <stream_resource>http://api.smartenergygroups.com/api_streams/1bf60838538e73f.xml</stream_resource>
  <stream_type>Power</stream_type>
  <unit_type>W</unit_type>
  <updated_at>2012-03-09 08:21:05 UTC</updated_at>
  <stream_points>
    <val time="Tue, 22 Dec 2009 20:47:08 +0000">904.69</val>
    <val time="Tue, 22 Dec 2009 20:47:14 +0000">903.72</val>
    <val time="Tue, 22 Dec 2009 20:47:21 +0000">903.24</val>
    <val time="Tue, 22 Dec 2009 20:47:28 +0000">911.68</val>
    <val time="Tue, 22 Dec 2009 20:47:40 +0000">911.78</val>
    <val time="Tue, 22 Dec 2009 20:47:47 +0000">898.73</val>
    <val time="Tue, 22 Dec 2009 20:47:54 +0000">901.29</val>
    <val time="Tue, 22 Dec 2009 20:48:01 +0000">893.2</val>
    <val time="Tue, 22 Dec 2009 20:48:08 +0000">900.21</val>
    <val time="Tue, 22 Dec 2009 20:48:15 +0000">892.42</val>
    <val time="Tue, 22 Dec 2009 20:48:22 +0000">900.07</val>
    <val time="Tue, 22 Dec 2009 20:48:28 +0000">889.44</val>
    <val time="Tue, 22 Dec 2009 20:48:35 +0000">887.7</val>
    <val time="Tue, 22 Dec 2009 20:48:47 +0000">876.93</val>
    <val time="Tue, 22 Dec 2009 20:48:54 +0000">887.73</val>
    <val time="Tue, 22 Dec 2009 20:49:00 +0000">885.82</val>
    <val time="Tue, 22 Dec 2009 20:49:07 +0000">875.33</val>
    <val time="Tue, 22 Dec 2009 20:49:14 +0000">875.52</val>
    <val time="Tue, 22 Dec 2009 20:49:21 +0000">865.85</val>
    <val time="Tue, 22 Dec 2009 20:49:28 +0000">856.81</val>
    <val time="Tue, 22 Dec 2009 20:49:35 +0000">485.42</val>
    <val time="Tue, 22 Dec 2009 20:49:42 +0000">437.37</val>
    <val time="Tue, 22 Dec 2009 20:49:48 +0000">436.07</val>
    <val time="Tue, 22 Dec 2009 20:50:00 +0000">421.55</val>
    <val time="Tue, 22 Dec 2009 20:50:07 +0000">425.53</val>
    <val time="Tue, 22 Dec 2009 20:50:14 +0000">428.27</val>
    <val time="Tue, 22 Dec 2009 20:50:21 +0000">432.76</val>
    <val time="Tue, 22 Dec 2009 20:50:28 +0000">438.97</val>
    <val time="Tue, 22 Dec 2009 20:50:35 +0000">441.72</val>
    <val time="Tue, 22 Dec 2009 20:50:41 +0000">424.47</val>
    <val time="Tue, 22 Dec 2009 20:50:48 +0000">430.15</val>
    <val time="Tue, 22 Dec 2009 20:50:55 +0000">439.73</val>
    <val time="Tue, 22 Dec 2009 20:51:07 +0000">441.54</val>
    <val time="Tue, 22 Dec 2009 20:51:14 +0000">426.88</val>
    <val time="Tue, 22 Dec 2009 20:51:20 +0000">441.32</val>
    <val time="Tue, 22 Dec 2009 20:51:27 +0000">438.22</val>
    <val time="Tue, 22 Dec 2009 20:51:34 +0000">439.46</val>
    <val time="Tue, 22 Dec 2009 20:51:41 +0000">658.25</val>
    <val time="Tue, 22 Dec 2009 20:51:48 +0000">657.57</val>
    <val time="Tue, 22 Dec 2009 20:51:55 +0000">659.5</val>
    <val time="Tue, 22 Dec 2009 20:52:12 +0000">648.59</val>
    <val time="Tue, 22 Dec 2009 20:52:19 +0000">652.27</val>
    <val time="Tue, 22 Dec 2009 20:52:26 +0000">642.13</val>
    <val time="Tue, 22 Dec 2009 20:52:33 +0000">653.37</val>
    <val time="Tue, 22 Dec 2009 20:52:39 +0000">644.13</val>
    <val time="Tue, 22 Dec 2009 20:52:46 +0000">645.84</val>
    <val time="Tue, 22 Dec 2009 20:52:58 +0000">646.84</val>
    <val time="Tue, 22 Dec 2009 20:53:05 +0000">648.0</val>
    <val time="Tue, 22 Dec 2009 20:53:12 +0000">645.21</val>
    <val time="Tue, 22 Dec 2009 20:53:19 +0000">643.08</val>
    <val time="Tue, 22 Dec 2009 20:53:25 +0000">639.57</val>
    <val time="Tue, 22 Dec 2009 20:53:32 +0000">642.3</val>
    <val time="Tue, 22 Dec 2009 20:53:39 +0000">640.19</val>
    <val time="Tue, 22 Dec 2009 20:53:46 +0000">654.61</val>
    <val time="Tue, 22 Dec 2009 20:53:53 +0000">638.17</val>
    <val time="Tue, 22 Dec 2009 20:54:00 +0000">643.93</val>
    <val time="Tue, 22 Dec 2009 20:54:11 +0000">651.59</val>
    <val time="Tue, 22 Dec 2009 20:54:18 +0000">655.27</val>
    <val time="Tue, 22 Dec 2009 20:54:25 +0000">647.17</val>
    <val time="Tue, 22 Dec 2009 20:54:32 +0000">649.26</val>
    <val time="Tue, 22 Dec 2009 20:54:39 +0000">814.29</val>
    <val time="Tue, 22 Dec 2009 20:54:46 +0000">2694.04</val>
    <val time="Tue, 22 Dec 2009 20:54:53 +0000">2686.02</val>
    <val time="Tue, 22 Dec 2009 20:54:59 +0000">2658.47</val>
    <val time="Tue, 22 Dec 2009 20:55:06 +0000">2690.09</val>
    <val time="Tue, 22 Dec 2009 20:55:18 +0000">2697.12</val>
    <val time="Tue, 22 Dec 2009 20:55:25 +0000">2681.05</val>
    <val time="Tue, 22 Dec 2009 20:55:32 +0000">652.23</val>
    <val time="Tue, 22 Dec 2009 20:55:39 +0000">643.45</val>
    <val time="Tue, 22 Dec 2009 20:55:45 +0000">656.92</val>
    <val time="Tue, 22 Dec 2009 20:55:52 +0000">577.16</val>
    <val time="Tue, 22 Dec 2009 20:55:59 +0000">575.33</val>
    <val time="Tue, 22 Dec 2009 20:56:06 +0000">575.02</val>
    <val time="Tue, 22 Dec 2009 20:56:13 +0000">584.15</val>
    <val time="Tue, 22 Dec 2009 20:56:24 +0000">580.53</val>
    <val time="Tue, 22 Dec 2009 20:56:31 +0000">591.17</val>
    <val time="Tue, 22 Dec 2009 20:56:38 +0000">581.77</val>
    <val time="Tue, 22 Dec 2009 20:56:45 +0000">589.91</val>
    <val time="Tue, 22 Dec 2009 20:56:52 +0000">572.68</val>
    <val time="Tue, 22 Dec 2009 20:56:58 +0000">581.57</val>
    <val time="Tue, 22 Dec 2009 20:57:06 +0000">586.26</val>
    <val time="Tue, 22 Dec 2009 20:57:13 +0000">587.62</val>
    <val time="Tue, 22 Dec 2009 20:57:20 +0000">576.04</val>
    <val time="Tue, 22 Dec 2009 20:57:27 +0000">581.15</val>
    <val time="Tue, 22 Dec 2009 20:57:33 +0000">585.96</val>
    <val time="Tue, 22 Dec 2009 20:57:45 +0000">589.07</val>
    <val time="Tue, 22 Dec 2009 20:57:53 +0000">582.94</val>
    <val time="Tue, 22 Dec 2009 20:58:00 +0000">591.33</val>
    <val time="Tue, 22 Dec 2009 20:58:06 +0000">584.16</val>
    <val time="Tue, 22 Dec 2009 20:58:13 +0000">584.83</val>
    <val time="Tue, 22 Dec 2009 20:58:20 +0000">579.04</val>
    <val time="Tue, 22 Dec 2009 20:58:27 +0000">581.02</val>
    <val time="Tue, 22 Dec 2009 20:58:34 +0000">582.04</val>
    <val time="Tue, 22 Dec 2009 20:58:41 +0000">582.86</val>
    <val time="Tue, 22 Dec 2009 20:58:48 +0000">577.83</val>
    <val time="Tue, 22 Dec 2009 20:58:55 +0000">580.85</val>
    <val time="Tue, 22 Dec 2009 20:59:06 +0000">580.07</val>
    <val time="Tue, 22 Dec 2009 20:59:13 +0000">578.25</val>
    <val time="Tue, 22 Dec 2009 20:59:20 +0000">572.05</val>
    <val time="Tue, 22 Dec 2009 20:59:27 +0000">582.48</val>
  </stream_points>
</stream>

